Our aluminium lightweight marquees are available in the following standard sizes:
| Suspended width (m) | Eave height (m) | Ridge height (m) | Snow load (kN/m²) | Wind load (kN/m²) |
|---|---|---|---|---|
| 5,00 | 3,4 / 4,4 / 5,4 / 6,4 | 4,22 / 5,22 / 6,23 / 7,23 | 0,25 - 1,25 | 0,50 - 0,71 |
| 7,50 | 3,4 / 4,4 / 5,4 / 6,4 | 4,62 / 5,62 / 6,63 / 7,63 | 0,25 - 1,25 | 0,50 - 0,71 |
| 10,00 | 3,4 / 4,4 / 5,4 / 6,4 | 5,03 / 6,03 / 7,04 / 8,05 | 0,25 - 1,25 | 0,50 - 0,71 |
| 12,50 | 3,4 / 4,4 / 5,4 / 6,4 | 5,43 / 6,43 / 7,43 / 8,45 | 0,25 - 1,25 | 0,50 - 0,71 |
| 15,00 | 3,4 / 4,4 / 5,4 / 6,4 | 5,84 / 6,84 / 7,85 / 8,85 | 0,25 - 1,35 | 0,50 - 0,71 |
| 20,00 | 3,4 / 4,4 / 5,4 / 6,4 | 6,64 / 7,65 / 8,65 / 9,65 | 0,52 - 1,00 | 0,50 - 0,71 |
Depending on the static plan, slight deviations are possible.
Immediately – if in stock. Otherwise, we deliver standard marquees within a few days – special designs take a few weeks.
Choose between modular dimensions of 4.00 m or 5.00 m.
Larger marquee widths can be attained by multi-aisle constructions.
In all versions the roof pitch is 18°
![back to homepage [Logo of industry marquee manufactor Herchenbach]](fileadmin/templates/gfx/herchenbach_logo.gif)